:::
Agreement Statistics Sorted by Region
75
institution(s)86 | 36 | 14 | 16 | 9 | Total 161 | |
---|---|---|---|---|---|---|
52 | 25 | 10 | 2 | 4 | 93 | |
19 | 8 | 0 | 8 | 1 | 36 | |
15 | 3 | 4 | 6 | 4 | 32 |
118
institution(s)137 | 110 | 15 | 10 | 1 | Total 273 | |
---|---|---|---|---|---|---|
73 | 53 | 4 | 0 | 1 | 131 | |
30 | 31 | 6 | 4 | 0 | 71 | |
34 | 26 | 5 | 6 | 0 | 71 |
234
institution(s)323 | 211 | 16 | 23 | 6 | Total 579 | |
---|---|---|---|---|---|---|
164 | 117 | 14 | 0 | 2 | 297 | |
104 | 68 | 2 | 7 | 3 | 184 | |
55 | 26 | 0 | 16 | 1 | 98 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
13
institution(s)15 | 5 | 2 | 0 | 0 | Total 22 | |
---|---|---|---|---|---|---|
11 | 4 | 2 | 0 | 0 | 17 | |
3 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 1 |