:::
Agreement Statistics Sorted by Region
67
institution(s)76 | 35 | 14 | 13 | 9 | Total 147 | |
---|---|---|---|---|---|---|
50 | 24 | 10 | 2 | 4 | 90 | |
15 | 8 | 0 | 6 | 1 | 30 | |
11 | 3 | 4 | 5 | 4 | 27 |
109
institution(s)126 | 97 | 15 | 9 | 0 | Total 247 | |
---|---|---|---|---|---|---|
67 | 42 | 4 | 0 | 0 | 113 | |
26 | 27 | 6 | 3 | 0 | 62 | |
33 | 28 | 5 | 6 | 0 | 72 |
223
institution(s)304 | 208 | 16 | 23 | 6 | Total 557 | |
---|---|---|---|---|---|---|
158 | 111 | 14 | 0 | 2 | 285 | |
88 | 66 | 2 | 7 | 3 | 166 | |
58 | 31 | 0 | 16 | 1 | 106 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
13
institution(s)15 | 5 | 2 | 0 | 0 | Total 22 | |
---|---|---|---|---|---|---|
11 | 4 | 2 | 0 | 0 | 17 | |
3 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 1 |