:::
Agreement Statistics Sorted by Region
66
institution(s)75 | 35 | 14 | 13 | 9 | Total 146 | |
---|---|---|---|---|---|---|
50 | 24 | 10 | 2 | 4 | 90 | |
14 | 8 | 0 | 6 | 1 | 29 | |
11 | 3 | 4 | 5 | 4 | 27 |
106
institution(s)121 | 90 | 15 | 9 | 0 | Total 235 | |
---|---|---|---|---|---|---|
62 | 36 | 4 | 0 | 0 | 102 | |
26 | 26 | 6 | 3 | 0 | 61 | |
33 | 28 | 5 | 6 | 0 | 72 |
215
institution(s)293 | 202 | 16 | 18 | 6 | Total 535 | |
---|---|---|---|---|---|---|
152 | 110 | 14 | 0 | 2 | 278 | |
84 | 62 | 2 | 4 | 3 | 155 | |
57 | 30 | 0 | 14 | 1 | 102 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
11
institution(s)13 | 5 | 2 | 0 | 0 | Total 20 | |
---|---|---|---|---|---|---|
10 | 4 | 2 | 0 | 0 | 16 | |
2 | 1 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 1 |