:::
Agreement Statistics Sorted by Region
69
institution(s)80 | 35 | 14 | 14 | 9 | Total 152 | |
---|---|---|---|---|---|---|
50 | 24 | 10 | 2 | 4 | 90 | |
16 | 8 | 0 | 6 | 1 | 31 | |
14 | 3 | 4 | 6 | 4 | 31 |
114
institution(s)133 | 104 | 15 | 9 | 1 | Total 262 | |
---|---|---|---|---|---|---|
70 | 50 | 4 | 0 | 1 | 125 | |
29 | 28 | 6 | 3 | 0 | 66 | |
34 | 26 | 5 | 6 | 0 | 71 |
233
institution(s)319 | 211 | 16 | 23 | 6 | Total 575 | |
---|---|---|---|---|---|---|
163 | 117 | 14 | 0 | 2 | 296 | |
101 | 68 | 2 | 7 | 3 | 181 | |
55 | 26 | 0 | 16 | 1 | 98 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
13
institution(s)15 | 5 | 2 | 0 | 0 | Total 22 | |
---|---|---|---|---|---|---|
11 | 4 | 2 | 0 | 0 | 17 | |
3 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 1 |