:::
Agreement Statistics Sorted by Region
73
institution(s)84 | 35 | 14 | 16 | 9 | Total 158 | |
---|---|---|---|---|---|---|
51 | 24 | 10 | 2 | 4 | 91 | |
18 | 8 | 0 | 8 | 1 | 35 | |
15 | 3 | 4 | 6 | 4 | 32 |
115
institution(s)135 | 105 | 15 | 10 | 1 | Total 266 | |
---|---|---|---|---|---|---|
72 | 51 | 4 | 0 | 1 | 128 | |
29 | 28 | 6 | 4 | 0 | 67 | |
34 | 26 | 5 | 6 | 0 | 71 |
234
institution(s)322 | 211 | 16 | 23 | 6 | Total 578 | |
---|---|---|---|---|---|---|
164 | 117 | 14 | 0 | 2 | 297 | |
103 | 68 | 2 | 7 | 3 | 183 | |
55 | 26 | 0 | 16 | 1 | 98 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
13
institution(s)15 | 5 | 2 | 0 | 0 | Total 22 | |
---|---|---|---|---|---|---|
11 | 4 | 2 | 0 | 0 | 17 | |
3 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 1 |