:::
Agreement Statistics Sorted by Region
69
institution(s)80 | 35 | 14 | 14 | 9 | Total 152 | |
---|---|---|---|---|---|---|
50 | 24 | 10 | 2 | 4 | 90 | |
16 | 8 | 0 | 6 | 1 | 31 | |
14 | 3 | 4 | 6 | 4 | 31 |
113
institution(s)131 | 103 | 15 | 9 | 0 | Total 258 | |
---|---|---|---|---|---|---|
70 | 47 | 4 | 0 | 0 | 121 | |
28 | 28 | 6 | 3 | 0 | 65 | |
33 | 28 | 5 | 6 | 0 | 72 |
230
institution(s)316 | 209 | 16 | 23 | 6 | Total 570 | |
---|---|---|---|---|---|---|
160 | 112 | 14 | 0 | 2 | 288 | |
102 | 70 | 2 | 7 | 3 | 184 | |
54 | 27 | 0 | 16 | 1 | 98 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
13
institution(s)15 | 5 | 2 | 0 | 0 | Total 22 | |
---|---|---|---|---|---|---|
11 | 4 | 2 | 0 | 0 | 17 | |
3 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 1 |