:::
Agreement Statistics Sorted by Region
64
institution(s)70 | 33 | 14 | 13 | 9 | Total 139 | |
---|---|---|---|---|---|---|
46 | 22 | 10 | 2 | 4 | 84 | |
13 | 8 | 0 | 6 | 1 | 28 | |
11 | 3 | 4 | 5 | 4 | 27 |
102
institution(s)117 | 86 | 14 | 9 | 0 | Total 226 | |
---|---|---|---|---|---|---|
59 | 34 | 4 | 0 | 0 | 97 | |
25 | 24 | 5 | 3 | 0 | 57 | |
33 | 28 | 5 | 6 | 0 | 72 |
213
institution(s)289 | 201 | 16 | 17 | 6 | Total 529 | |
---|---|---|---|---|---|---|
152 | 110 | 14 | 0 | 2 | 278 | |
80 | 61 | 2 | 4 | 3 | 150 | |
57 | 30 | 0 | 13 | 1 | 101 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
11
institution(s)13 | 5 | 2 | 0 | 0 | Total 20 | |
---|---|---|---|---|---|---|
10 | 4 | 2 | 0 | 0 | 16 | |
2 | 1 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 1 |