:::
Agreement Statistics Sorted by Region
69
institution(s)80 | 35 | 14 | 14 | 9 | Total 152 | |
---|---|---|---|---|---|---|
50 | 24 | 10 | 2 | 4 | 90 | |
16 | 8 | 0 | 6 | 1 | 31 | |
14 | 3 | 4 | 6 | 4 | 31 |
113
institution(s)131 | 101 | 15 | 9 | 0 | Total 256 | |
---|---|---|---|---|---|---|
70 | 48 | 4 | 0 | 0 | 122 | |
28 | 27 | 6 | 3 | 0 | 64 | |
33 | 26 | 5 | 6 | 0 | 70 |
233
institution(s)317 | 209 | 16 | 23 | 6 | Total 571 | |
---|---|---|---|---|---|---|
163 | 115 | 14 | 0 | 2 | 294 | |
100 | 68 | 2 | 7 | 3 | 180 | |
54 | 26 | 0 | 16 | 1 | 97 |
1
institution(s)1 | 0 | 0 | 0 | 0 | Total 1 | |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
13
institution(s)15 | 5 | 2 | 0 | 0 | Total 22 | |
---|---|---|---|---|---|---|
11 | 4 | 2 | 0 | 0 | 17 | |
3 | 1 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 1 |