:::
Dual Degree Students
Dual degree program involves a student's working for two different university degrees in parallel, either at the same institution or at different institutions (sometimes in different countries), completing them in less time than it would take to earn them separately.
The two degrees might be in the same subject area (especially when the course is split between countries), or in two different subjects. NTNU offers various dual degree programs listed below.
For more information, please send your questions to
skywang@ntnu.edu.tw
skywang@ntnu.edu.tw
Asia | |||||||
---|---|---|---|---|---|---|---|
Country | Partner Institution / Dept. | Since | Month | Cooperative Scope at NTNU | Length of Study (Years) | Notes | |
Indonesia | Universitas Pendidikan Indonesia | The School of Postgraduate Studies | 2021 | 11 | Graduate Institute of Science Education | 1+1 | Bilateral:NTNU+Partner Master's degree |
Indonesia | Universitas Gadjah Mada | Faculty of Geography | 2019 | 10 | College of Liberal Arts | 1+1 | Bilateral:NTNU+Partner Master's degree |
Korea | Yonsei University | Chinese Language and Literature | 2014 | 4 | Department of Chinese | 1+1 | Bilateral:NTNU+Partner Master's degree |
Korea | Yonsei University | Chinese Language and Literature | 2014 | 4 | Department of Chinese | Bilateral:NTNU+Partner Doctorate's degree | |
Korea | Dongguk University | Department of Chinese | 2011 | 4 | Department of Chinese | 2+2 | Incoming:NTNU+Partner Bachelor's degree |
Korea | Woosong University | Solbridge International School of Business | 2011 | 12 | College of Management | 1+1 | Bilateral:NTNU+Partner Master's degree |
Korea | Hankuk University of Foreign Studies | College of Chinese Languages | 2010 | 6 | Department of Chinese | 2+2 | Incoming:NTNU+Partner Bachelor's degree |
Korea | Hankuk University of Foreign Studies | Department of Chinese Language and Literature | 2020 | 6 | Department of Chinese | 1+1 | Bilateral:NTNU+Partner Master's degree |
Korea | Hankuk University of Foreign Studies | Department of Chinese Language and Literature | 2020 | 6 | Department of Chinese | Bilateral:NTNU+Partner Doctorate's degree | |
Korea | Sungkyunkwan University | College of Confucian Studies and Eastern Philosophy | 2023 | 4 | Department of East Asian Studies | 1+1(Master)、1.5+1(Doctor) | Bilateral:NTNU+Partner Master's degree, NTNU+Partner Doctorate's degree |
Japan | Niigata University | Graduate School of Science and Technology | 2017 | 5 | College of Science | Bilateral:NTNU+Partner Doctorate's degree | |
Japan | Kyushu University | Interdisciplinary Graduate School of Engineering Sciences, Faculty of Engineering Sciences | 2023 | 3 | College of Science | 1.5 | Bilateral:NTNU+Partner Master's degree |
Japan | Kyushu University | Interdisciplinary Graduate School of Engineering Sciences, Faculty of Engineering Sciences | 2023 | 3 | College of Technology and Engineering | 1.5 | Bilateral:NTNU+Partner Master's degree |
Japan | Osaka University | Graduate School of Science | 2023 | 4 | College of Science | 3+1 | Bilateral:NTNU+Partner Doctorate's degree |
India | Indian Institute of Technology Roorkee | Department of Physics, Department of Electronics & Communication Engineering | 2023 | 9 | Department of Physics | 1+1 | Bilateral:NTNU+Partner Master's degree |
China (Suspended) |
Beijing Normal University | College of Liberal Arts | 2014 | 3 | College of Liberal Arts | 1+1 | Bilateral:NTNU+Partner Master's degree |
America | |||||||
---|---|---|---|---|---|---|---|
Country | Partner Institution / Dept. | Since | Month | Cooperative Scope at NTNU | Length of Study (Years) | Notes | |
United States | University of South Carolina | College of Hospitality, Retail and Sport Management | 2019 | 11 | College of Sports and Recreation | Bilateral:NTNU+Partner HRTM Master's degree NTNU+Partner HRTM Doctorate's degree NTNU+Partner SPTE Master's degree NTNU+Partner SPTE Doctorate's degree |
|
United States | University of New Mexico | Anderson School of Management | 2015 | 5 | College of Management | 1+1 | Bilateral:NTNU+Partner Master's degree |
United States | University of Michigan-Flint | School of Management | 2020 | 7 | College of Management | 1+1 | Bilateral:NTNU+Partner Master's degree |
United States | University of Missouri-Columbia | Center for Multicultural Research, Training and Consultation/Department of Educational, School and Counseling Psychology | 2007 | 11 | Department of Educational Psychology & Counseling | 1+1 | Bilateral:NTNU+Partner Master's degree |
Europe | |||||||
---|---|---|---|---|---|---|---|
Country | Partner Institution / Dept. | Since | Month | Cooperative Scope at NTNU | Length of Study (Years) | Notes | |
Finland | University of Oulu | Uni. | 2011 | 11 | Department of Physics | 2+2 | Bilateral:NTNU+Partner Doctorate's degree |
France | Université d'Angers | Tourism and Hospitality Management | 2018 | 7 | Graduate Institute of European Cultures & Tourism | 1+1 | Bilateral:NTNU+Partner Master's degree |
Germany | Munich Business School | Munich Business School | 2014 | 5 | College of Management | 1+1 | Bilateral:NTNU+Partner Master's degree |
Sweden | Uppsala University | Department of Information Technology | 2022 | 2 | Department of Computer Science and Information Engineering | 1+1 | Bilateral:NTNU+Partner Master's degree |